
Daily and weekly
Challenges
Fresh objectives every day. Complete them to climb.
Today
Master Builder
250 ptsbuild.place
0 / 400%
Wire It Up
50 ptsbuild.place
0 / 30%
Pedal Power
50 ptsvehicle.distance
0 / 50000%
Ten Kilometers
60 ptstravel.distance
0 / 100000%
Marathon Week
250 ptstravel.distance
0 / 1000000%
This Week
| Challenge | Metric | Target | Points |
|---|---|---|---|
| Headshot 300 | kill.distance_max | 300 | 75 |
| Camp Out | build.place | 1 | 30 |
| Standing Strong | survive.time | 36000 | 250 |
| Duelist | duel.win | 5 | 300 |
| Apex Hunter | hunt.kill | 15 | 250 |
| Master Angler | fish.catch | 30 | 250 |
| Field Medic | heal.bandage | 25 | 200 |
| Wear the Band | duel.win | 1 | 80 |
| Lumberjack | wood.chop | 10 | 40 |
| Fully Loaded | loot.pickup | 25 | 30 |
| Long Shot Week | kill.distance_count | 5 | 350 |
| Trapper | trap.catch | 1 | 60 |
| Spotter | item.use_time | 60 | 25 |
| Set Sail | vehicle.distance | 2000 | 60 |
| Clean Water | water.purify | 3 | 40 |
| Wrench Time | repair.vehicle | 3 | 50 |
| Navigator | zone.visit | 6 | 45 |
| Chef | cook.meal | 3 | 40 |
| Quiet Death | kill.player | 2 | 90 |
| Catch of the Day | fish.catch | 5 | 45 |
| Boxing Win | boxing.win | 1 | 100 |
| Light the Sky | item.use | 2 | 40 |
| Hard Hat | hit.taken_helmet | 5 | 35 |
| Cold Steel | kill.player | 1 | 90 |
| Night Owl | survive.night_time | 1200 | 40 |
| Cartographer | zone.visit | 10 | 60 |
| Strike Anywhere | fire.ignite | 5 | 40 |
| Sidearm | kill.player | 2 | 70 |
| On the Air | item.use_time | 600 | 25 |
| Three Kills | kill.player | 3 | 40 |
| Knots | craft.item | 3 | 35 |
| Bandage Five | heal.bandage | 5 | 30 |
| Three Kills | kills | 3 | 40 |
| Sniper 500 | sniper_kills | 1 | 80 |
| Survive 24h | survival_time | 86400 | 120 |
| Zone KOTH | zone_holds | 1 | 90 |
| Race Sub 3 | race_time | 180 | 70 |
| Ten Kilometers | distance | 10000 | 60 |
| Marathon Week | travel.distance | 100000 | 250 |
| Pedal Power | vehicle.distance | 5000 | 50 |
| Ten Kilometers | travel.distance | 10000 | 60 |
| Master Builder | build.place | 40 | 250 |
| Wire It Up | build.place | 3 | 50 |
| Headshot 300 | headshot_distance | 300 | 75 |
| Boxing Win | discipline_wins | 1 | 100 |
| Fire in Rain | fire.ignite | 3 | 50 |
Completions
No completions yet